WRESTLING: Eastern takes aim at three-peat; seeds for all area wrestlers

Bristol Eastern wrestling has captured the last two Class L state championships, and anything short of a three-peat would be a disappointment.

The Lancers begin defense of their Class L title on Friday at 4:45 p.m. at Bristol Central High School. The Rams will also be competing in the Class L meet, which includes contenders Simsbury, Xavier and Middletown.

In Class S, St. Paul and Thomaston/Holy Cross/Litchfield will compete this weekend at Windham High School.

Here are the seeds for each team in order by weight (team abbreviations => BE = Bristol Eastern; BC = Bristol Central; SP = St. Paul; T = Thomaston/Holy Cross/Litchfield):

Class L
106: 2) Trent Thompson (BE), 32-3; 3) William Hamilton (BC), 32-3;
113: 3) Jacob Aldi (BC), 22-8; 4) Mason Lishness (BE), 31-11;
120: 7) Riley McCarthy (BE), 22-13; 10) Adam Ward (BC), 21-13;
126: 5) Karriem Hoe (BC), 15-10; 8) Carson Sassu (BE), 11-11;
132: 1) Thomas Nichols (BE), 35-3; 4) Jason Feto (BC), 25-11;
138: 9) Gabriel Soucy (BE), 17-6; 10) Leo Kavanaugh (BC), 17-8;
145: 6) Alexander Marshall (BE), 28-13; 12) Umar Malick (BC), 10-9;
152: 1) Justin Marshall (BE), 34-0; 11) Andrew Beaucar (BC), 19-21;
160: 6) Noah Piazza (BE), 29-10; 13) Caleb Buden (BC), 17-13;
170: 7) Joseph Morelli (BE), 22-17; 9) Connor Feeney-Wallace (BC), 21-14;
182: 9) Dylan Garcia (BE), 27-12;
195: 7) Jakob Salinas (BC), 20-8; 11) Ethan Mathieu (BE), 14-10;
220: 1) Trinidad Gonzalez (BE), 33-1;
285: 4) Nicholas St. Peter (BE), 32-9; 7) Eric Facey (BC), 14-6

Class S
106: 12) Daniel Kelly (SP), 13-15;
113: 7) Evan Kowalski (SP), 22-7; 16) Cesar Velez (T), 8-16;
120: 9) Christopher Warner (SP), 12-14;
126: no locals;
132: 11) Joshua Silva (SP), 17-14;
138: 13) Nicholas Pietrafazio (T), 11-10; 15. Matthew Walker (SP), 7-8;
145: 12) Joseph Buchanan (T), 10-16;
152: 7) Erik Atkinson (SP), 20-9;
160: 7) Patrick Chesanek (T), 16-7; 17) Matthew Sefcik (SP), 5-14;
170: 20) Jim Sun (SP), 1-4;
182: no locals;
195: 14) John Scheerer (T), 3-12;
220: 10) Benjamin Foligno (SP), 9-9; 12) Preston Ross (T), 14-11;
285: 14) Connor Bengston (T), 7-10